Skip to content
Uji Riksa Peralatan
Uji Riksa Peralatan
Biaya Pengurusan Uji Riksa Peralatan
  • No Jenis Peralatan Kapasitas/Volume Biaya (Baru) Biaya (Perpanjangan)
    1 Forklift s.d 1.000 kg Rp. 2.625.000 Rp.2.250.000
    1001 – 1950 kg Rp. 3.000.000 Rp. 2.625.000
    2500 – 3900 kg Rp. 3.375.000 Rp. 3.000.000
    4000 – 4500 kg Rp. 3.750.000 Rp. 3.375.000
    5000 – 5900 kg Rp. 4.125.000 Rp. 3.750.000
    6000 – 6900 kg Rp. 4.500.000 Rp. 4.125.000
    7000 – 7900 kg Rp. 4.875.000 Rp. 3.000.000
    8000 – 10000 kg Rp. 5.250.000 Rp. 3.000.000
    11000 – 20000 kg Rp. 6.000.000 Rp. 3.750.000
    2 Hoist Crane 500 kg Rp. 3.000.000 Rp. 2.625.000
    501 – 1000 kg Rp. 3.375.000 Rp. 3.000.000
    1001 – 1500 kg Rp.3.750.000 Rp. 3.375.000
    1501 – 2 ton Rp. 4.125.000 Rp. 3.750.000
    2,1 – 5 ton Rp. 4.500.000 Rp. 4.125.000
    5,1- 7,5 ton Rp. 4.875.000 Rp. 4.500.000
    7,6 – 8 ton Rp. 6.000.000 Rp. 5.625.000
    8,1 – 10 ton Rp. 6.750.000 Rp. 3.750.000
    10,1 – 15 ton Rp. 7.500.000 Rp. 5.250.000
    15,1 – 20 ton Rp. 8.250.000 Rp. 5.250.000
    20,1 – 25 ton Rp. 9.000.000 Rp. 5.250.000
    25,1 – 30 ton Rp. 9.750.000 Rp. 6.000.000
    30,1- 35 ton Rp. 10.500.000 Rp. 6.000.000
    35,1 – 40 ton Rp. 11.250.000 Rp. 6.000.000
    40,1 – 45 ton Rp. 12.000.000 Rp. 7.500.000
    45,1 – 50 ton Rp. 12.750.000 Rp. 7.500.000
    diatas 50 ton By Negotiation
    3 Mobil Crane Truck Crane 1 – 5 ton Rp.3.750.000 Rp. 3.375.000
    5,1 – 7,5 ton Rp. 4.125.000 Rp. 3.750.000
    7,6 – 8,5 ton Rp. 4.500.000 Rp. 4.125.000
    8,6 – 10 ton Rp. 4.875.000 Rp. 4.500.000
    10,1 – 15 ton Rp.5.250.000 Rp. 4.875.000
    15,1 – 20 ton Rp. 5.625.000 Rp. 5.250.000
    20,1 – 25 ton Rp.6.000.000 Rp. 5.625.000
    25,1 – 30 ton Rp.6.375.000 Rp. 6.000.000
    30,1 – 35 ton Rp.6.750.000 Rp. 6.375.000
    35,1 – 45 ton Rp. 7.125.000 Rp. 6.750.000
    45,1 – 50 ton Rp. 7.500.000 Rp. 7.125.000
    50,1 – 60 ton Rp. 11.250.000 Rp. 11.250.000
    60,1 – 70 ton Rp.12.750.000 Rp. 12.750.000
    70,1 – 75 ton Rp. 14.250.000 Rp. 12.750.000
    75,1 – 80 ton Rp. 14.250.000 Rp. 14.250.000
    80,1 – 100 ton Rp. 15.750.000 Rp. 14.250.000
    101 – 125 ton Rp. 15.750.000 Rp. 15.750.000
    diatas 125 ton By Negotiation
    4 Tower Crane 0 – 5 ton Rp.6.000.000 Rp. 4.500.000
    5,1 – 10 ton Rp. 6.750.000 Rp. 5.250.000
    > 10 ton Rp. 7.500.000 Rp. 6.000.000
    5 Overhead Crane >5 s/d 10 ton By Negotiation
    6 Gantry Crane >10 s/d 20 ton
    7 Gondola >20 s/d 40 ton
    8 Jib Crane >40,1 s/d 80 ton
    >80,1 s/d 100 ton
    >100 ton keatas
    9 Bulldozer  
    10 Excavator  
    11 Whelloader  
    12 Farm Tractor  
    13 Motorgrader, Etc